Journeys up to 30 miles | £2.00 per mile | |
Journeys over 30 miles | £1.75 per mile | |
Worthing - Gatwick Airport (between 06.00hrs - 23.00hrs) | £47.00 | |
Return from Gatwick (between 06.00hrs - 23.00hrs) includes up to first hour waiting time from flight arrival time. | £51.00 plus parking | |
Waiting time per hour pro rata after 1st hour. | £15.00 | |
Worthing - Heathrow Airport (between 06.00hrs - 23.00hrs) | £80.00 | |
Return from Heathrow (between 06.00hrs - 23.00hrs) | £87.00 plus parking | |
includes up to first hour waiting time from flight arrival time. | ||
Waiting time per hour pro rata after 1st hour. | £15.00 | |
London - anywhere within North & South Circular | £135.00 | |
includes congestion charges where & when applicable (no deduction if not) | ||
Waiting time per hour pro rata after 1st hour. | £15.00 | |
Other Set Prices: | ||
London City Airport | £135.00 | |
Stansted Airport | £160.00 | |
Luton Airport | £140.00 | |
Southampton Airport and Docks | £80.00 | |
Dover | £170.00 | |
Ebbsfleet | £110.00 | |
Ashford | £140.00 | |
Plus any car parking charges. Wait & Returns - Outbound price plus £15 per hour waiting time plus 50% of outbound fare for the return trip. |