Journeys up to 30 miles | £2.20 per mile | |
Journeys over 30 miles | £1.80 per mile | |
Worthing - Gatwick Airport (includes Gatwick £5 drop off surcharge) | £58.00 | |
Return from Gatwick includes up to first hour waiting time from flight arrival time. | £58.00 | |
Worthing - Heathrow Airport | £100.00 | |
Return from Heathrow | £100.00 | |
includes up to first hour waiting time from flight arrival time. | ||
London - anywhere within North & South Circular | £135.00 | |
(does not include congestion or ULEZ charges where & when applicable) | ||
(Excess waiting time on fixed fares is £15 per hour) | ||
Other Set Outbound Prices: | ||
London City Airport | £145.00 | |
Stansted Airport | £170.00 | |
Luton Airport | £170.00 | |
Southampton Airport and Docks | £85.00 | |
Dover | £180.00 | |
Ebbsfleet | £130.00 | |
Ashford | £145.00 | |
Plus any car parking charges. Wait & Returns - Outbound price plus £15 per hour waiting time plus 50% of outbound fare for the return trip. |