Journeys up to 30 miles | £2.00 per mile | |
Journeys over 30 miles | £1.75 per mile | |
Worthing - Gatwick Airport | £45.00 | |
Return from Gatwick includes up to first hour waiting time from flight arrival time. | £50.00 plus parking | |
Worthing - Heathrow Airport | £80.00 | |
Return from Heathrow | £85.00 plus parking | |
includes up to first hour waiting time from flight arrival time. | ||
London - anywhere within North & South Circular | £135.00 | |
(does not include congestion or ULEZ charges where & when applicable) | ||
(Excess waiting time on fixed fares is £15 per hour) | ||
Other Set Prices: | ||
London City Airport | £135.00 | |
Stansted Airport | £165.00 | |
Luton Airport | £165.00 | |
Southampton Airport and Docks | £80.00 | |
Dover | £170.00 | |
Ebbsfleet | £110.00 | |
Ashford | £140.00 | |
Plus any car parking charges. Wait & Returns - Outbound price plus £15 per hour waiting time plus 50% of outbound fare for the return trip. |